![]() View sample section details ![]() |
Information about Materials
Wood Specification sheet
| SAPELE | (Other names: aboudikro, sapelli) | |
| THE TREE | Grows to a height of 150-200 ft. from managed plantations in West Africa | |
| B.E.S. RATING | Hardwood | |
| THE TIMBER: | ||
| Properties | Color | Fairly uniform, reddish brown wood, typically With a well marked stripe or roe figure which shows to advantage on accurately cut ¼ cut veneers. |
| Sapwood | Whitish or pale yellow | |
| Grain | Interlocked, sometimes wavy | |
| Weight | Average 35-43#/cu.ft. | |
| Moisture Content | 12% | Bending Strength | 16100 lb/cu inch | Modules of Elasticity | 1700 (1000 lb/cu in) | Compression Parallel to grain | 8500 lb/cu. Inch |
| Movement | Medium Moisture content in 90% relative humidity=20.5% Moisture content in 60% relative humidity=13.5% Corresponding tangential movement - 1.8% (7/32 in/ft Corresponding radial movement - 1.3% (5/32 in/ft) | |
| Processing | Drying | Dries fairly rapidly, Tendency for original shakes to extend and distortion in the form of twist to develop, but distortion is not generally severe. |
| Shrinkage | Green to 12% moisture Tangential - (9/16 in/ft) Radial - (5/32 in/ft) | |

